<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Asia Career Times</title>
	<atom:link href="http://theasiacareertimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theasiacareertimes.com</link>
	<description>Supporting your career in Asia</description>
	<lastBuildDate>Sun, 03 Feb 2013 09:02:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nissan investing for a more inclusive workplace</title>
		<link>http://theasiacareertimes.com/nissan-investing-for-a-more-inclusive-workplace/</link>
		<comments>http://theasiacareertimes.com/nissan-investing-for-a-more-inclusive-workplace/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 09:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://theasiacareertimes.com/?p=7429</guid>
		<description><![CDATA[<p>YOKOHAMA – Nissan Motor Co., Ltd. today announced the opening of &#8220;March Land Minatomirai&#8221;, an ...</p><p>The post <a href="http://theasiacareertimes.com/nissan-investing-for-a-more-inclusive-workplace/">Nissan investing for a more inclusive workplace</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>YOKOHAMA – Nissan Motor Co., Ltd. today announced the opening of &#8220;March Land Minatomirai&#8221;, an in-house daycare center located on the 6th floor of its Global Headquarters in Yokohama, Japan. This is the company&#8217;s third in-house daycare center, following the &#8220;March Land Atsugi&#8221; located in Nissan&#8217;s Technical Center and &#8220;March Land Atsugi Axt&#8221; in its Nissan Global Information System Center.</p>
<p>Nissan helps its employees maximize their potential by providing support programs and the necessary infrastructure which is aligned with their life stage to assist them in striking a balance between work and family responsibilities, such as childcare. The Nissan Global Headquarters has many employees who are entering the life stage where childcare is a significant part of their lives. Additionally, Nissan strongly supports motivated employees who are making an effort to manage both work and childcare by providing a positive environment that helps facilitate a smooth transition when they return to work.</p>
<p>Nissan is committed to diversity to ensure that we meet with the diverse needs of our customers and achieve sustainable growth for all stakeholders.</p>
<p>The post <a href="http://theasiacareertimes.com/nissan-investing-for-a-more-inclusive-workplace/">Nissan investing for a more inclusive workplace</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://theasiacareertimes.com/nissan-investing-for-a-more-inclusive-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natsume targets Non-Japanese consumers</title>
		<link>http://theasiacareertimes.com/natsume-targets-non-japanese-consumers/</link>
		<comments>http://theasiacareertimes.com/natsume-targets-non-japanese-consumers/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 01:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://theasiacareertimes.com/?p=7422</guid>
		<description><![CDATA[<p>Natsume is a brand that we have been following since its inception. Founded by 4 ...</p><p>The post <a href="http://theasiacareertimes.com/natsume-targets-non-japanese-consumers/">Natsume targets Non-Japanese consumers</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Natsume is a brand that we have been following since its inception. Founded by 4 MBAs from Tokyo,Natsume is developing a unique 100% made in Japan collection.</p>
<p>McKinsey keeps on telling that 10 exceptional luxury brands will emerge from Asia and we have no doubt that Natsume is one of them. </p>
<p>The Asia Career Times believes that this company can go very far has they could meet current luxury requirements:</p>
<ul>
<li><span style="line-height: 13px;">Quality (using Japan high requirements)</span></li>
<li>Authentic (100% of the design, materials (including Japanese laquer and silk) and handcraft is made in Japan) </li>
<li>Focus (they do not target massive sales and jump on China, they are very focused on their Niche)</li>
<li>Slow Growth (Luxury Marketing is really different from other products and going too fast can make your product appear like a very common item)</li>
</ul>
<p>For those reasons we believe that people interested in a career in Luxury should always keep an eye on Natsume.</p>
<p>Nastume can be visited at http://natsume-japon.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://theasiacareertimes.com/natsume-targets-non-japanese-consumers/">Natsume targets Non-Japanese consumers</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://theasiacareertimes.com/natsume-targets-non-japanese-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GREE and DeNA fighting to hire best students</title>
		<link>http://theasiacareertimes.com/gree-and-dena-fighting-to-hire-best-students/</link>
		<comments>http://theasiacareertimes.com/gree-and-dena-fighting-to-hire-best-students/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 09:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://theasiacareertimes.com/?p=7</guid>
		<description><![CDATA[<p>Japanese IT companies are fiercely competing to employ talented college graduates by giving preference to ...</p><p>The post <a href="http://theasiacareertimes.com/gree-and-dena-fighting-to-hire-best-students/">GREE and DeNA fighting to hire best students</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Japanese IT companies are fiercely competing to employ talented college graduates by giving preference to student job seekers versed in software development.</p>
<p>Leading social game firm Gree decided to set a new quota for college students graduating in the spring of 2014 to secure workers specializing in application development for smart phones.</p>
<p>The company says those whose original applications are considered outstanding will be exempt from document screening and the initial interview.</p>
<p>Another social game firm, DeNA, also says it will start a new system in 2014 to give an advantage to students who have business experience, such as setting up a venture.</p>
<p>The company says the annual salary for workers recruited in this category will start at a minimum 73,000 dollars with no ceiling set. The regular salary is 61,000 dollars.</p>
<p>A DeNA official says the company needs young and talented employees as the IT industry is changing rapidly and faces fierce international competition.</p>
<p>The post <a href="http://theasiacareertimes.com/gree-and-dena-fighting-to-hire-best-students/">GREE and DeNA fighting to hire best students</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://theasiacareertimes.com/gree-and-dena-fighting-to-hire-best-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniqlo aims at promoting the Next Generation of Business and Fashion Leaders between U.S. and Japan</title>
		<link>http://theasiacareertimes.com/uniqlo-aims-at-promoting-the-next-generation-of-business-and-fashion-leaders-between-u-s-and-japan/</link>
		<comments>http://theasiacareertimes.com/uniqlo-aims-at-promoting-the-next-generation-of-business-and-fashion-leaders-between-u-s-and-japan/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 04:44:49 +0000</pubDate>
		<dc:creator>Main Editorial Team</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[assistance project]]></category>
		<category><![CDATA[east japan]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employee volunteers]]></category>
		<category><![CDATA[fashion leaders]]></category>
		<category><![CDATA[fast retailing]]></category>
		<category><![CDATA[group companies]]></category>
		<category><![CDATA[japan council]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japanese c]]></category>
		<category><![CDATA[japanese government]]></category>
		<category><![CDATA[new element]]></category>
		<category><![CDATA[ngos]]></category>
		<category><![CDATA[public private partnership]]></category>
		<category><![CDATA[recovery assistance]]></category>
		<category><![CDATA[tadashi yanai]]></category>
		<category><![CDATA[tohoku]]></category>
		<category><![CDATA[tohoku region]]></category>
		<category><![CDATA[tragic event]]></category>
		<category><![CDATA[uniqlo]]></category>

		<guid isPermaLink="false">http://theasiacareertimes.com/?p=7373</guid>
		<description><![CDATA[<p>UNIQLO today announces that it will establish the TOMODACHI-UNIQLO Fellowship in cooperation with the TOMODACHI ...</p><p>The post <a href="http://theasiacareertimes.com/uniqlo-aims-at-promoting-the-next-generation-of-business-and-fashion-leaders-between-u-s-and-japan/">Uniqlo aims at promoting the Next Generation of Business and Fashion Leaders between U.S. and Japan</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>UNIQLO today announces that it will establish the TOMODACHI-UNIQLO Fellowship in cooperation with the TOMODACHI Initiative, a public-private partnership led by the U.S. Government and the U.S.-Japan Council, to support the education of Japan&#8217;s next generation of business and fashion leaders.</strong></p>
<p><strong>Immediately after the Great East Japan Earthquake and Tsunami of March 11, 2011, UNIQLO and other Fast Retailing Group companies started to distribute clothing with the aid of employee volunteers and donate funds in disaster-affected areas of the Tohoku Region. In March 2012 the Group initiated the UNIQLO Recovery Assistance Project, a mid-to-long-term aid program whereby UNIQLO began working with NGOs and opening stores in the hardest-hit communities of the region.</strong></p>
<p>Fast Retailing Chairman, President and CEO Tadashi Yanai commented on today&#8217;s announcement and said, &#8220;I would like to take this opportunity to thank the American people and the U.S. Government for their strong support toward Japan, including Japan&#8217;s economic recovery and growth, over the many years that our countries have been friends. Your kindness and friendship were especially felt last March, when we experienced such a tragic event in Tohoku.&#8221;</p>
<p>Yanai added, &#8220;The TOMODACHI-UNIQLO Fellowship is a new element of Fast Retailing&#8217;s ongoing commitment to contribute to society. Our role in the Fellowship is to open the eyes of, and indeed encourage, young talented Japanese people to become leaders in the areas of business and fashion by studying at top internationally-known U.S. schools.&#8221;</p>
<p><span style="text-decoration: underline;"><strong>The TOMODACHI-UNIQLO Fellowship</strong></span></p>
<p>UNIQLO joined the TOMODACHI Initiative, an initiative that was created by the U.S. Government and the U.S.-Japan Council with the support of the Japanese Government, after the Great East Japan Earthquake and Tsunami to primarily assist education in areas affected by the disaster. UNIQLO will start the TOMODACHI-UNIQLO Fellowship from September 2013.</p>
<p>The aim of the Fellowship is to send 10 promising Japanese citizens who wish to become business managers and fashion designers on the global stage to study for two years at universities and fashion design schools in the U.S., beginning in or after September 2013. A total of U.S. $1.6 million will be awarded to the Fellowship to provide for the scholarships.</p>
<p>The post <a href="http://theasiacareertimes.com/uniqlo-aims-at-promoting-the-next-generation-of-business-and-fashion-leaders-between-u-s-and-japan/">Uniqlo aims at promoting the Next Generation of Business and Fashion Leaders between U.S. and Japan</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://theasiacareertimes.com/uniqlo-aims-at-promoting-the-next-generation-of-business-and-fashion-leaders-between-u-s-and-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strangled by ageing Japan, Recruit extends its activities to Online Retail and Vietnam</title>
		<link>http://theasiacareertimes.com/strangled-by-ageing-japan-recruit-extends-its-activities-to-online-retail-and-vietnam/</link>
		<comments>http://theasiacareertimes.com/strangled-by-ageing-japan-recruit-extends-its-activities-to-online-retail-and-vietnam/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:00:44 +0000</pubDate>
		<dc:creator>Main Editorial Team</dc:creator>
				<category><![CDATA[Companies News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[domestic hotel]]></category>
		<category><![CDATA[e commerce site]]></category>
		<category><![CDATA[geographies]]></category>
		<category><![CDATA[giant company]]></category>
		<category><![CDATA[global family]]></category>
		<category><![CDATA[global talents]]></category>
		<category><![CDATA[hotel booking]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[investment subsidiary]]></category>
		<category><![CDATA[joint stock company]]></category>
		<category><![CDATA[largest hotel]]></category>
		<category><![CDATA[number of countries]]></category>
		<category><![CDATA[operational terms]]></category>
		<category><![CDATA[Rakuten]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[vietnam vietnam]]></category>
		<category><![CDATA[vn]]></category>

		<guid isPermaLink="false">http://theasiacareertimes.com/?p=7368</guid>
		<description><![CDATA[<p>The Media Japanese giant company Recruit has not so many years ahead to quickly change ...</p><p>The post <a href="http://theasiacareertimes.com/strangled-by-ageing-japan-recruit-extends-its-activities-to-online-retail-and-vietnam/">Strangled by ageing Japan, Recruit extends its activities to Online Retail and Vietnam</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Media Japanese giant company Recruit has not so many years ahead to quickly change its business model.</p>
<p>Under the same Strategy called Recruit Global Family, the company is extending its activities both in terms of geographies and industries.</p>
<p>In 2 days it announced an investment in Vietnam but also a project to launch an online mall</p>
<p>The online mall will target companies such as Rakuten and Amazon.</p>
<p>In Vietnam Recruit is participate in the capital of  Mytour.vn is a domestic hotel booking website operated by Mytour Vietnam company limited. Through Recruit Global Incubation Partners Co.,Ltd., its investment subsidiary, Recruit joined with Vietnam Price Joint Stock Company to capitalize Mytour Vietnam. Vietnam Price Joint Stock Company, which operates Vietnam&#8217;s largest e-commerce site, and Recruit, which operates booking websites in a number of countries, will seek to make Mytour.vn the country&#8217;s largest hotel booking website and generate synergy in generating bookings as well as in operational terms.</p>
<p>However this Strategy still needs to demonstrate its sustainability. The fact that recruit is spreading its activities round too many different industries is questionable and a focused strategy might be ore effective. Also it is not sure if the company known for its low salaries can bring the technical and global talents needed in such an expansion.</p>
<p>The post <a href="http://theasiacareertimes.com/strangled-by-ageing-japan-recruit-extends-its-activities-to-online-retail-and-vietnam/">Strangled by ageing Japan, Recruit extends its activities to Online Retail and Vietnam</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://theasiacareertimes.com/strangled-by-ageing-japan-recruit-extends-its-activities-to-online-retail-and-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Chinese language offering more opportunities than English in Asia?</title>
		<link>http://theasiacareertimes.com/is-chinese-language-offering-more-opportunities-than-english-in-asia/</link>
		<comments>http://theasiacareertimes.com/is-chinese-language-offering-more-opportunities-than-english-in-asia/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 03:26:07 +0000</pubDate>
		<dc:creator>Main Editorial Team</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[aidem]]></category>
		<category><![CDATA[bridge japan]]></category>
		<category><![CDATA[business community]]></category>
		<category><![CDATA[cambodian girl]]></category>
		<category><![CDATA[cambodians]]></category>
		<category><![CDATA[chinese association]]></category>
		<category><![CDATA[chinese authorities]]></category>
		<category><![CDATA[chinese descent]]></category>
		<category><![CDATA[chinese language]]></category>
		<category><![CDATA[chinese learning]]></category>
		<category><![CDATA[chinese school]]></category>
		<category><![CDATA[chinese schools]]></category>
		<category><![CDATA[commercial leadership]]></category>
		<category><![CDATA[east asia]]></category>
		<category><![CDATA[ethnic minorities]]></category>
		<category><![CDATA[lingua franca]]></category>
		<category><![CDATA[phnom penh]]></category>
		<category><![CDATA[publication companies]]></category>
		<category><![CDATA[westerners]]></category>
		<category><![CDATA[world business]]></category>

		<guid isPermaLink="false">http://theasiacareertimes.com/?p=7347</guid>
		<description><![CDATA[<p>A few months ago the parents of a young Cambodian girl decided to put her ...</p><p>The post <a href="http://theasiacareertimes.com/is-chinese-language-offering-more-opportunities-than-english-in-asia/">Is Chinese language offering more opportunities than English in Asia?</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A few months ago the parents of a young Cambodian girl decided to put her in a Chinese learning school. Asked why they didn&#8217;t choose English instead the answer was to offer her a better Future.</p>
<p><span id="more-7347"></span></p>
<p>More Cambodian parents are sending their children to be educated in Chinese because they see it as a key language for business in Cambodia’s future, said Chea Chengkhun, the principal of a Chinese school in Phnom Penh.<br />
“The language will help to develop this country. It will also help our economy. We will have better living standards because we know Chinese, Ehe said.<br />
He said Chinese schools like his are becoming popular and there are now about 70 to 80 nationwide, with 50 to a few hundred students each.<br />
The schools originally served Cambodians of Chinese descent, who make up one of the country’s largest ethnic minorities.<br />
Numbering about 500,000 today, according to the country’s Chinese Association, the Chinese Cambodians are prominent in the country’s business community.</p>
<p>As surprising as it might be for Westerners the Chinese language is progressing in East Asia and many people from the Philippines, Vietnam or Indonesia are following the trend.</p>
<p>Even in Japan where bilingual Chinese-Japanese people have way more chances to find a job than bilingual English-Japanese. Two HR publication companies, Aidem and Recruit, have confirmed that there was a strong demand for people able to bridge Japan to China.</p>
<p>Another reason to explain this phenomenon is the strong support of Chinese authorities to develop their language in other countries. The Diplomatic visits are always seeing how they can support the development of Chinese in other countries.</p>
<p>China is also clearly using its commercial leadership in Asia, and very soon first World Business rank to stress teh importance of communicating in Chinese.</p>
<p>But it is too early to say which language, Chinese or English, will finally be used as the lingua franca of business in Asia.</p>
<p>The post <a href="http://theasiacareertimes.com/is-chinese-language-offering-more-opportunities-than-english-in-asia/">Is Chinese language offering more opportunities than English in Asia?</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://theasiacareertimes.com/is-chinese-language-offering-more-opportunities-than-english-in-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Less and less Japanese students enrolled in U.S. universities. Chinese, Indian and Korean students more ambitious. .</title>
		<link>http://theasiacareertimes.com/less-and-less-japanese-students-enrolled-in-u-s-universities-chinese-indian-and-korean-students-more-ambitious/</link>
		<comments>http://theasiacareertimes.com/less-and-less-japanese-students-enrolled-in-u-s-universities-chinese-indian-and-korean-students-more-ambitious/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 03:11:08 +0000</pubDate>
		<dc:creator>Main Editorial Team</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academic year]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese students]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[indian students]]></category>
		<category><![CDATA[institute of international education]]></category>
		<category><![CDATA[international resources]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese economy]]></category>
		<category><![CDATA[japanese students]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[korean students]]></category>
		<category><![CDATA[s college]]></category>
		<category><![CDATA[saudi arabians]]></category>
		<category><![CDATA[south koreans]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[willingness]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://theasiacareertimes.com/?p=7339</guid>
		<description><![CDATA[<p>Young Japanese show every year their lack of willingness to study abroad. The number of ...</p><p>The post <a href="http://theasiacareertimes.com/less-and-less-japanese-students-enrolled-in-u-s-universities-chinese-indian-and-korean-students-more-ambitious/">Less and less Japanese students enrolled in U.S. universities. Chinese, Indian and Korean students more ambitious. .</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Young Japanese show every year their lack of willingness to study abroad. The number of Japanese students enrolled in U.S. universities in the academic year that started in fall 2011 dropped 6.2 percent from a year earlier to 19,966, compared with around 194,000 Chinese students, up 23.1 percent, the Institute of International Education said Monday.</p>
<p><span id="more-7339"></span></p>
<p>The figure for the Japanese students was down nearly 60 percent from the peak in the 1997-1998 academic year, and ranked seventh in the country-by-country enrollment ranking, while China remained at the top for the third consecutive year.</p>
<p>Indian students came in second, followed by South Koreans and Saudi Arabians, according to the institute.</p>
<p>While the Japanese economy is probably entering into recession, international resources could help the country to tap into new markets. However it seems that neighboring countries such as China and Korea  are winning the battle to globalize their future workforce.</p>
<p>In the rankings of U.S. college students&#8217; choice of overseas study destinations for the 2010-2011 academic year, Japan fell to 14th place from 11th a year earlier, partly because several study programs in Japan were canceled in the wake of the March 2011 disasters.</p>
<p>&nbsp;</p>
<p>The post <a href="http://theasiacareertimes.com/less-and-less-japanese-students-enrolled-in-u-s-universities-chinese-indian-and-korean-students-more-ambitious/">Less and less Japanese students enrolled in U.S. universities. Chinese, Indian and Korean students more ambitious. .</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://theasiacareertimes.com/less-and-less-japanese-students-enrolled-in-u-s-universities-chinese-indian-and-korean-students-more-ambitious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Beers tackles the Chinese wealthy customers with new stores</title>
		<link>http://theasiacareertimes.com/de-beers-tackles-the-chinese-wealthy-customers-with-new-stores/</link>
		<comments>http://theasiacareertimes.com/de-beers-tackles-the-chinese-wealthy-customers-with-new-stores/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 01:01:41 +0000</pubDate>
		<dc:creator>Main Editorial Team</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Companies News]]></category>
		<category><![CDATA[andrew coxon]]></category>
		<category><![CDATA[chinese consumers]]></category>
		<category><![CDATA[chinese market]]></category>
		<category><![CDATA[craftsmanship]]></category>
		<category><![CDATA[de beers diamond]]></category>
		<category><![CDATA[delage]]></category>
		<category><![CDATA[diamond jewellery]]></category>
		<category><![CDATA[diamond selection]]></category>
		<category><![CDATA[fairy tale wedding]]></category>
		<category><![CDATA[fendi]]></category>
		<category><![CDATA[first public appearance]]></category>
		<category><![CDATA[karen mok]]></category>
		<category><![CDATA[mainland china]]></category>
		<category><![CDATA[natural beauty]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[square metre]]></category>
		<category><![CDATA[store features]]></category>
		<category><![CDATA[superlative quality]]></category>
		<category><![CDATA[timeless classics]]></category>
		<category><![CDATA[wedding day]]></category>

		<guid isPermaLink="false">http://theasiacareertimes.com/?p=6920</guid>
		<description><![CDATA[<p>De Beers Diamond Jewellers, the definitive diamond jewellery destination, opened its Tianjin store at The ...</p><p>The post <a href="http://theasiacareertimes.com/de-beers-tackles-the-chinese-wealthy-customers-with-new-stores/">De Beers tackles the Chinese wealthy customers with new stores</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>De Beers Diamond Jewellers, the definitive diamond jewellery destination, opened its Tianjin store at The Friendship Mall. Following the opening of its first store in Beijing in May, the Tianjin store is De Beers Esecond store in mainland China and represents De Beers Eexpansion into the fast growing Chinese market. This expansion recognises the demand for exquisite designs and diamonds of superlative quality by Chinese consumers.</p>
<p>“I&#8217;m delighted to once again wear pieces from the Wildflowers Collection &#8211; it brings me back to my wedding day! E<br />
Famed for creating the “A diamond is forever Eslogan, De Beers brings over 120 years of peerless diamond expertise and passion to China. The 75 square metre store features some of De Beers Emost beautiful and important collections, including stunning solitaires, timeless classics and one-of-a-kind High Jewellery creations.</p>
<p>The opening was hosted by François Delage, CEO of De Beers Diamond Jewellers, Andrew Coxon, President of De Beers Institute of Diamonds and special guest and famed actress Karen Mok, whose elegant natural beauty was matched only by the exquisite De Beers Diamond Jewellery adorning her. In her first public appearance in China since her fairy tale wedding at the beginning of October, she looked stunning in the De Beers Wildflowers Collection large statement necklace, one line bracelet and statement ring.&#8221;I&#8217;m delighted to once again wear pieces from the Wildflowers Collection &#8211; it brings me back to my wedding day!&#8221; Karen completed her look with a black Fendi Ready-to-Wear dress.</p>
<p>“We are delighted to open our first store in Tianjin following the successful opening in Beijing in May. We are now able to fully share our exceptional passion and expertise in diamond selection, craftsmanship and design to one of the largest and most discerning markets in the world, Eexplains François Delage, CEO of De Beers Diamond Jewellers.</p>
<p>Andrew Coxon, president of De Beers Institute of Diamonds commenting on the Tianjin opening: “Every De Beers diamond is meticulously hand-selected to ensure that it has exceptional Fire, Life and Brilliance. We know that the highly discerning Chinese client will no doubt appreciate the superior sparkle and transparency that our specially selected diamonds exhibit. To help showcase this, each De Beers store is equipped with a De Beers Iris, a unique technology that helps customers clearly see the beauty of every diamond through the eyes of an expert. E</p>
<p>The second opening into the mainland Chinese market follows the De Beers success as a global destination for diamond jewellery lovers and connoisseurs. De Beers has a worldwide presence with stores located in the most sought after locations such as Fifth Avenue in New York, Printemps and Galeries Lafayette in Paris, Old Bond Street in London, The Landmark in Hong Kong, Shin Kong Place in Beijing and Ginza in Tokyo.</p>
<p>The post <a href="http://theasiacareertimes.com/de-beers-tackles-the-chinese-wealthy-customers-with-new-stores/">De Beers tackles the Chinese wealthy customers with new stores</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://theasiacareertimes.com/de-beers-tackles-the-chinese-wealthy-customers-with-new-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese rate their job market better than Americans</title>
		<link>http://theasiacareertimes.com/chinese-rate-their-job-market-better-than-americans/</link>
		<comments>http://theasiacareertimes.com/chinese-rate-their-job-market-better-than-americans/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 00:40:50 +0000</pubDate>
		<dc:creator>Main Editorial Team</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Companies News]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[bad time]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[economic power]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[full time work]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[macroeconomic forecasts]]></category>
		<category><![CDATA[majorities]]></category>
		<category><![CDATA[outlooks]]></category>
		<category><![CDATA[part time]]></category>
		<category><![CDATA[real gdp]]></category>
		<category><![CDATA[time jobs]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[washington d c]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://theasiacareertimes.com/?p=6840</guid>
		<description><![CDATA[<p>WASHINGTON, D.C. &#8211; Majorities of Chinese and Americans in 2011 agree now is a bad time to ...</p><p>The post <a href="http://theasiacareertimes.com/chinese-rate-their-job-market-better-than-americans/">Chinese rate their job market better than Americans</a> appeared first on <a href="http://theasiacareertimes.com">The Asia Career Times</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>WASHINGTON, D.C. <strong>&#8211;</strong> Majorities of Chinese and Americans in 2011 agree now is a bad time to find a job in the city or area where they live &#8212; but Americans are more negative. Seventy-two percent of Americans say it is a bad time to find a job, compared with 56% of Chinese.</p>
